← Back to collection
Vaporeon ex
Prismatic Evolutions · 023/131 · PRE
Everything we know about this card's value, plus the copies you own.
Double RarePokémon
Estimated raw valueRaw means ungraded — the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$3.16
from scrydex
How we got this value▾
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $3.16
- Scrydex low / mid / high
- $2.20 / — / —
Raw vs graded — price by company & grade
Scrydex market price · your manual edits
Raw / ungraded$3.16MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $68.92 | $23.77 | — | $16.00 | $68.88 |
| 9.5 | — | $20.01 | $15.74 | — | — |
| 9 | $24.51 | $12.09 | $23.99 | — | $22.49 |
| 8 | $15.23 | — | — | — | — |
| 7 | $8.50 | — | — | — | — |
Bold = your manual pricemarket = Scrydex— = no data
Should you grade this card?
estimate — not guaranteed
Our take:Only grade if likely PSA 10MEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more — but grading costs money and the grade isn't guaranteed.
Grading could add up to $45.72 over the raw value if it slabs as TAG 10. The lowest grade where grading pays for itself is 10.
- Raw value
- $3.16
- Best upside
- $45.72 (TAG 10)
- Break-even grade
- 10
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| TAG 10 | $68.88 | $20.00 | $45.72 |
| PSA 10 | $68.92 | $25.00 | $40.76 |
| CGC 10 | $23.77 | $20.00 | $0.61 |
| TAG 9 | $22.49 | $20.00 | -$0.67 |
| CGC 9.5 | $20.01 | $20.00 | -$3.15 |
| PSA 9 | $24.51 | $25.00 | -$3.65 |
| SGC 10 | $16.00 | $20.00 | -$7.16 |
| BGS 9 | $23.99 | $30.00 | -$9.17 |
| CGC 9 | $12.09 | $20.00 | -$11.07 |
| PSA 8 | $15.23 | $25.00 | -$12.93 |
| PSA 8.5 | $15.00 | $25.00 | -$13.16 |
| CGC 8.5 | $8.49 | $20.00 | -$14.67 |
| BGS 9.5 | $15.74 | $30.00 | -$17.42 |
| PSA 7 | $8.50 | $25.00 | -$19.66 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWN×1ENHolo
Slabs owned
0 slab(s)
No slabs recorded.