My Cards
Add a card, then tap any price to edit. Raw + PSA/CGC/BGS/SGC/TAG.
Add a card
Search in plain English, or use Scan (live camera) or Upload to identify a card from a photo.
Portfolio value
246 cards · 315 copiesRaw total$12,341.34246 of 246 priced
Graded total · PSA 10$209,047.52237 of 246 priced
Sort
Prices & gradesShowHide▾
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| Raw | ungraded | ||||
| 10 | |||||
| 9.5 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
Tap any cell to edit — changes save automatically.$your price$Scrydex market+no data yet
Prices & gradesShowHide▾
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| Raw | ungraded | ||||
| 10 | |||||
| 9.5 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
Tap any cell to edit — changes save automatically.$your price$Scrydex market+no data yet
Prices & gradesShowHide▾
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| Raw | ungraded | ||||
| 10 | |||||
| 9.5 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
Tap any cell to edit — changes save automatically.$your price$Scrydex market+no data yet
Prices & gradesShowHide▾
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| Raw | ungraded | ||||
| 10 | |||||
| 9.5 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
Tap any cell to edit — changes save automatically.$your price$Scrydex market+no data yet
Prices & gradesShowHide▾
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| Raw | ungraded | ||||
| 10 | |||||
| 9.5 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
Tap any cell to edit — changes save automatically.$your price$Scrydex market+no data yet
Showing 1–5 of 246
Page 1 of 50