β Back to collection
Jolteon β
Power Keepers Β· 101/108 Β· PK
Everything we know about this card's value, plus the copies you own.
Rare Holo Star
Estimated raw valueRaw means ungraded β the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$449.00
from scrydex
How we got this valueβΎ
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $449.00
- Scrydex low / mid / high
- β / β / β
Raw vs graded β price by company & grade
Scrydex market price Β· your manual edits
Raw / ungraded$449.00MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $2,559.25 | $1,827.04 | β | β | β |
| 9.5 | β | β | $3,951.54 | β | β |
| 9 | $4,401.61 | $2,607.13 | $2,190.70 | $2,750.00 | β |
| 8 | $2,606.04 | $1,692.06 | $1,442.31 | β | β |
| 7 | $2,249.86 | $798.36 | β | β | β |
| 6 | $1,627.27 | $994.88 | $760.00 | β | β |
| 5 | $1,470.62 | $578.12 | β | β | β |
| 4 | $947.73 | $640.42 | β | β | β |
| 3 | $984.94 | $500.00 | β | β | β |
| 2 | $711.62 | β | β | β | β |
| 1 | $957.02 | β | β | β | β |
Bold = your manual pricemarket = Scrydexβ = no data
Should you grade this card?
estimate β not guaranteed
Our take:Strong grading candidateMEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more β but grading costs money and the grade isn't guaranteed.
Grading could add up to $3,927.61 over the raw value if it slabs as PSA 9. The lowest grade where grading pays for itself is 1.
- Raw value
- $449.00
- Best upside
- $3,927.61 (PSA 9)
- Break-even grade
- 1
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| PSA 9 | $4,401.61 | $25.00 | $3,927.61 |
| BGS 9.5 | $3,951.54 | $30.00 | $3,472.54 |
| SGC 9 | $2,750.00 | $20.00 | $2,281.00 |
| PSA 8.5 | $2,684.36 | $25.00 | $2,210.36 |
| CGC 9 | $2,607.13 | $20.00 | $2,138.13 |
| PSA 8 | $2,606.04 | $25.00 | $2,132.04 |
| PSA 10 | $2,559.25 | $25.00 | $2,085.25 |
| BGS 8.5 | $2,258.16 | $30.00 | $1,779.16 |
| PSA 7 | $2,249.86 | $25.00 | $1,775.86 |
| BGS 9 | $2,190.70 | $30.00 | $1,711.70 |
| CGC 8.5 | $1,995.93 | $20.00 | $1,526.93 |
| CGC 10 | $1,827.04 | $20.00 | $1,358.04 |
| CGC 8 | $1,692.06 | $20.00 | $1,223.06 |
| PSA 6 | $1,627.27 | $25.00 | $1,153.27 |
| PSA 5 | $1,470.62 | $25.00 | $996.62 |
| BGS 8 | $1,442.31 | $30.00 | $963.31 |
| CGC 7.5 | $1,285.99 | $20.00 | $816.99 |
| PSA 1.5 | $1,200.67 | $25.00 | $726.67 |
| CGC 6 | $994.88 | $20.00 | $525.88 |
| PSA 3 | $984.94 | $25.00 | $510.94 |
| PSA 1 | $957.02 | $25.00 | $483.02 |
| PSA 4 | $947.73 | $25.00 | $473.73 |
| TAG 4.5 | $868.66 | $20.00 | $399.66 |
| CGC 4.5 | $799.00 | $20.00 | $330.00 |
| CGC 7 | $798.36 | $20.00 | $329.36 |
| BGS 6 | $760.00 | $30.00 | $281.00 |
| PSA 2 | $711.62 | $25.00 | $237.62 |
| CGC 4 | $640.42 | $20.00 | $171.42 |
| CGC 5 | $578.12 | $20.00 | $109.12 |
| BGS 7.5 | $525.00 | $30.00 | $46.00 |
| CGC 3 | $500.00 | $20.00 | $31.00 |
| PSA 6.5 | $495.00 | $25.00 | $21.00 |
| CGC 3.5 | $235.00 | $20.00 | -$234.00 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWNΓ1ENNormal
Slabs owned
0 slab(s)
No slabs recorded.