β Back to collection
Flareon β
Power Keepers Β· 100/108 Β· PK
Everything we know about this card's value, plus the copies you own.
Rare Holo Star
Estimated raw valueRaw means ungraded β the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$245.00
from scrydex
How we got this valueβΎ
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $245.00
- Scrydex low / mid / high
- $245.00 / β / β
Raw vs graded β price by company & grade
Scrydex market price Β· your manual edits
Raw / ungraded$245.00MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $9,263.89 | $6,260.31 | β | β | β |
| 9.5 | β | β | $4,450.00 | β | β |
| 9 | $4,902.17 | $849.57 | $2,496.68 | β | β |
| 8 | $3,307.07 | $1,417.22 | $1,867.54 | β | β |
| 7 | $1,828.26 | $400.00 | $630.00 | β | β |
| 6 | $1,730.29 | $295.00 | $711.00 | β | β |
| 5 | $1,501.01 | β | β | β | β |
| 4 | $1,246.99 | $250.00 | β | β | β |
| 3 | $875.03 | β | β | β | β |
| 2 | $730.79 | β | β | β | β |
| 1 | $1,038.82 | β | β | β | β |
Bold = your manual pricemarket = Scrydexβ = no data
Should you grade this card?
estimate β not guaranteed
Our take:Strong grading candidateMEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more β but grading costs money and the grade isn't guaranteed.
Grading could add up to $8,993.89 over the raw value if it slabs as PSA 10. The lowest grade where grading pays for itself is 1.
- Raw value
- $245.00
- Best upside
- $8,993.89 (PSA 10)
- Break-even grade
- 1
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| PSA 10 | $9,263.89 | $25.00 | $8,993.89 |
| CGC 10 | $6,260.31 | $20.00 | $5,995.31 |
| PSA 9 | $4,902.17 | $25.00 | $4,632.17 |
| BGS 9.5 | $4,450.00 | $30.00 | $4,175.00 |
| PSA 8.5 | $3,778.23 | $25.00 | $3,508.23 |
| PSA 8 | $3,307.07 | $25.00 | $3,037.07 |
| BGS 9 | $2,496.68 | $30.00 | $2,221.68 |
| BGS 8.5 | $2,436.08 | $30.00 | $2,161.08 |
| CGC 8.5 | $1,945.32 | $20.00 | $1,680.32 |
| BGS 8 | $1,867.54 | $30.00 | $1,592.54 |
| PSA 7 | $1,828.26 | $25.00 | $1,558.26 |
| PSA 6 | $1,730.29 | $25.00 | $1,460.29 |
| CGC 6.5 | $1,549.99 | $20.00 | $1,284.99 |
| PSA 5 | $1,501.01 | $25.00 | $1,231.01 |
| BGS 5.5 | $1,450.00 | $30.00 | $1,175.00 |
| CGC 8 | $1,417.22 | $20.00 | $1,152.22 |
| PSA 1.5 | $1,395.00 | $25.00 | $1,125.00 |
| PSA 4 | $1,246.99 | $25.00 | $976.99 |
| PSA 1 | $1,038.82 | $25.00 | $768.82 |
| CGC 7.5 | $978.06 | $20.00 | $713.06 |
| BGS 6.5 | $899.99 | $30.00 | $624.99 |
| PSA 3 | $875.03 | $25.00 | $605.03 |
| CGC 9 | $849.57 | $20.00 | $584.57 |
| CGC 5.5 | $796.67 | $20.00 | $531.67 |
| PSA 2 | $730.79 | $25.00 | $460.79 |
| BGS 6 | $711.00 | $30.00 | $436.00 |
| CGC 4.5 | $700.00 | $20.00 | $435.00 |
| BGS 7 | $630.00 | $30.00 | $355.00 |
| CGC 7 | $400.00 | $20.00 | $135.00 |
| CGC 6 | $295.00 | $20.00 | $30.00 |
| CGC 3.5 | $275.03 | $20.00 | $10.03 |
| CGC 4 | $250.00 | $20.00 | -$15.00 |
| BGS 1.5 | $210.00 | $30.00 | -$65.00 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWNΓ1ENNormal
Slabs owned
0 slab(s)
No slabs recorded.