← Back to collection
Palossand ex
Surging Sparks · 091/191 · SSP
Everything we know about this card's value, plus the copies you own.
Double RarePokémon
Estimated raw valueRaw means ungraded — the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$0.60
from scrydex
How we got this value▾
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $0.60
- Scrydex low / mid / high
- $0.25 / — / —
Raw vs graded — price by company & grade
Scrydex market price · your manual edits
Raw / ungraded$0.60MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $28.32 | $6.08 | — | $12.00 | — |
| 9.5 | — | $6.00 | $9.93 | $8.00 | — |
| 9 | $13.25 | $9.95 | $6.50 | — | — |
| 8 | $12.04 | — | — | — | — |
| 7 | $6.00 | — | — | — | — |
| 6 | $7.00 | — | — | — | — |
Bold = your manual pricemarket = Scrydex— = no data
Should you grade this card?
estimate — not guaranteed
Our take:Probably keep rawMEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more — but grading costs money and the grade isn't guaranteed.
Grading could add up to $2.72 over the raw value if it slabs as PSA 10. The lowest grade where grading pays for itself is 10.
- Raw value
- $0.60
- Best upside
- $2.72 (PSA 10)
- Break-even grade
- 10
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| PSA 10 | $28.32 | $25.00 | $2.72 |
| SGC 10 | $12.00 | $20.00 | -$8.60 |
| CGC 8.5 | $11.57 | $20.00 | -$9.03 |
| CGC 9 | $9.95 | $20.00 | -$10.65 |
| PSA 9 | $13.25 | $25.00 | -$12.35 |
| SGC 9.5 | $8.00 | $20.00 | -$12.60 |
| PSA 8 | $12.04 | $25.00 | -$13.56 |
| CGC 10 | $6.08 | $20.00 | -$14.52 |
| CGC 9.5 | $6.00 | $20.00 | -$14.60 |
| PSA 6 | $7.00 | $25.00 | -$18.60 |
| PSA 7 | $6.00 | $25.00 | -$19.60 |
| BGS 9.5 | $9.93 | $30.00 | -$20.67 |
| BGS 9 | $6.50 | $30.00 | -$24.10 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWN×1ENHolo
Slabs owned
0 slab(s)
No slabs recorded.