← Back to collection
Exeggutor
Mega Evolution · 135/132 · MEG
Everything we know about this card's value, plus the copies you own.
Illustration RarePokémon
Estimated raw valueRaw means ungraded — the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$5.13
from scrydex
How we got this value▾
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $5.13
- Scrydex low / mid / high
- $5.13 / — / —
Raw vs graded — price by company & grade
Scrydex market price · your manual edits
Raw / ungraded$5.13MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $68.83 | $28.41 | — | — | $82.67 |
| 9.5 | — | $27.95 | $25.33 | — | — |
| 9 | $17.99 | $12.27 | — | — | $29.99 |
| 8 | $14.51 | $24.50 | — | — | — |
| 5 | $7.50 | — | — | — | — |
| 4 | $9.90 | — | — | — | — |
Bold = your manual pricemarket = Scrydex— = no data
Should you grade this card?
estimate — not guaranteed
Our take:Only grade if likely PSA 10MEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more — but grading costs money and the grade isn't guaranteed.
Grading could add up to $57.54 over the raw value if it slabs as TAG 10. The lowest grade where grading pays for itself is 9.
- Raw value
- $5.13
- Best upside
- $57.54 (TAG 10)
- Break-even grade
- 9
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| TAG 10 | $82.67 | $20.00 | $57.54 |
| PSA 10 | $68.83 | $25.00 | $38.70 |
| TAG 9 | $29.99 | $20.00 | $4.86 |
| CGC 10 | $28.41 | $20.00 | $3.28 |
| CGC 9.5 | $27.95 | $20.00 | $2.82 |
| CGC 8 | $24.50 | $20.00 | -$0.63 |
| TAG 8.5 | $20.00 | $20.00 | -$5.13 |
| BGS 9.5 | $25.33 | $30.00 | -$9.80 |
| PSA 9 | $17.99 | $25.00 | -$12.14 |
| CGC 9 | $12.27 | $20.00 | -$12.86 |
| PSA 8 | $14.51 | $25.00 | -$15.62 |
| PSA 4 | $9.90 | $25.00 | -$20.23 |
| PSA 5 | $7.50 | $25.00 | -$22.63 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWN×1ENHolo
Slabs owned
0 slab(s)
No slabs recorded.