β Back to collection
Snover
Mega Evolution Β· 140/132 Β· MEG
Everything we know about this card's value, plus the copies you own.
Illustration RarePokΓ©mon
Estimated raw valueRaw means ungraded β the card on its own, not in a graded slab. This is our best estimate of what it sells for.MEDIUM
$2.37
from scrydex
How we got this valueβΎ
- Scrydex marketThe current market price from Scrydex for this card in raw, ungraded (Near Mint) condition.
- $2.37
- Scrydex low / mid / high
- $1.75 / β / β
Raw vs graded β price by company & grade
Scrydex market price Β· your manual edits
Raw / ungraded$2.37MEDIUMfrom scrydex
| Grade | PSA | CGC | BGS | SGC | TAG |
|---|---|---|---|---|---|
| 10 | $42.89 | $16.81 | β | $5.00 | $41.11 |
| 9.5 | β | β | $25.00 | β | β |
| 9 | $17.68 | $9.52 | β | β | $10.78 |
| 8 | $12.83 | β | β | β | β |
| 7 | $7.52 | β | β | β | β |
| 6 | $12.50 | β | β | β | β |
Bold = your manual pricemarket = Scrydexβ = no data
Should you grade this card?
estimate β not guaranteed
Our take:Probably keep rawMEDIUMGrading means sending the card to a company (PSA, CGC, etc.) to slab and score it. A higher grade can be worth much more β but grading costs money and the grade isn't guaranteed.
Grading could add up to $18.74 over the raw value if it slabs as TAG 10. The lowest grade where grading pays for itself is 10.
- Raw value
- $2.37
- Best upside
- $18.74 (TAG 10)
- Break-even grade
- 10
| Grade | Est value | Cost | Upside |
|---|---|---|---|
| TAG 10 | $41.11 | $20.00 | $18.74 |
| PSA 10 | $42.89 | $25.00 | $15.52 |
| CGC 10 | $16.81 | $20.00 | -$5.56 |
| BGS 9.5 | $25.00 | $30.00 | -$7.37 |
| PSA 9 | $17.68 | $25.00 | -$9.69 |
| TAG 9 | $10.78 | $20.00 | -$11.59 |
| CGC 9 | $9.52 | $20.00 | -$12.85 |
| PSA 8 | $12.83 | $25.00 | -$14.54 |
| PSA 6 | $12.50 | $25.00 | -$14.87 |
| SGC 10 | $5.00 | $20.00 | -$17.37 |
| CGC 8.5 | $3.25 | $20.00 | -$19.12 |
| PSA 7 | $7.52 | $25.00 | -$19.85 |
Strong grading candidateupside is high & comps back itOnly if PSA 10 only worth it at the top gradeKeep rawgrading likely isn't worth the costNeed more comps not enough data to say
Owned copies
1 record(s)
- UNKNOWNΓ1ENHolo
Slabs owned
0 slab(s)
No slabs recorded.